105+ Cafe & Restoran Pacific Place Mall, Jakarta

| Nama Mall | Pacific Place Mall |
| Jam Buka Mall | 10.00–22.00 WIB |
| Alamat | Jl. Jend. Sudirman kav 52-53, RT.5/RW.3, Senayan, Kec. Kby. Baru, Kota Jakarta Selatan, Daerah Khusus Ibukota Jakarta 12190 |
| Google Maps | Lihat lokasi |
| Data terakhir dicek | 15 Agustus 2026 |
A. Lantai B1 – Pacific Place Mall Level B1
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | Bakpaonya Koko | Level B1 | Bakpao Shop | Rp 25.000–50.000 |
| 2. | Bleum Coffee | Level B1 | Coffee Shop | Rp 25.000–50.000 |
| 3. | C’est La Bakery Xenia Bakery | Level B1 | Bakery | Rp 25.000–50.000 |
| 4. | DUNKIN | Level B1 | Donuts shop | Rp 25.000–50.000 |
| 5. | GAGA | Level B1 | Bubble & Thai tea | Rp 25.000–50.000 |
| 6. | Puyo | Level B1 | Dessert shop | Rp 15.000–25.000 |
| 7. | Rayuan Pulau Kopi | Level B1 | Coffee shop | Rp 25.000–50.000 |
| 8. | Teazzi | Level B1 | Taiwanese Tea & Milk Tea | Rp 25.000–50.000 |
| 9. | Zozo Dessert | Level B1 | Dessert shop | Rp 25.000–50.000 |
B. Lantai LG – Pacific Place Mall Level LG
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | Auntie Anne’s | Level LG | Pretzel shop | Rp 25.000–75.000 |
| 2. | Beard Papa | Level LG | Cream puffs shop | Rp 25.000–50.000 |
| 3. | Boost Juice | Level LG | Juice shop | Rp 50.000–75.000 |
| 4. | Bruule | Level LG | Baked Pasta, Snacks & Bakery | Rp 100.000–125.000 |
| 5. | Châteraisé | Level LG | Patisserie | Rp 25.000–50.000 |
| 6. | Dough Lab | Level LG | Cookie shop | Rp 50.000–75.000 |
| 7. | Kooma Bakery | Level LG | Japanese Bakery | Rp 25.000–125.000 |
| 8. | Kopi Kenangan | Level LG | Coffee shop | Rp 25.000–50.000 |
| 9. | Kopi Luwak | Level LG | Coffee shop | Rp 50.000–150.000 |
| 10. | Lapislapis | Level LG | Indonesian Lapis Cake | Rp 75.000–200.000 |
| 11. | Luna’s Doughnuts | Level LG | Donuts shop | Rp 25.000–50.000 |
| 12. | Molly Tea | Level LG | Jasmine & Floral Milk Tea | Rp 28.000–55.000 |
| 13. | Red & White | Level LG | Wine and spirits | Rp 250.000+ |
| 14. | Rejuve | Level LG | Juice shop | Rp 50.000–75.000 |
| 15. | Romano Gelato | Level LG | Ice cream shop | Rp 20.000–100.000 |
| 16. | Shihlin | Level LG | Taiwan Street Snacks | Rp 25.000–50.000 |
| 17. | Snack Zone | Level LG | Indonesian Traditional Snacks | Rp 10.000–100.000 |
| 18. | Sour Sally | Level LG | Frozen yogurt shop | Rp 50.000–75.000 |
| 19. | Subway | Level LG | Sandwich shop | Rp 50.000–75.000 |
| 20. | Tous Les Jours | Level LG | Korean Bakery & Cafe | Rp 25.000–75.000 |
| 21. | Warung Bakmi Mpek Tjoen | Level LG | Chinese Indonesian Noodles | Rp 50.000–75.000 |
| 22. | Ya Kun Kaya Toast | Level LG | Kaya Toast, Coffee & Teh Tarik | Rp 25.000–125.000 |
C. Lantai GF & The Ritz-Carlton Jakarta, Pacific Place
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | Busaba a Thai Café | Level GF | Thai cuisine | Rp 100.000–150.000 |
| 2. | CORK&SCREW | Level GF | Restaurant & Wine bar | Rp 250.000+ |
| 3. | Ebeya Steak House | Level GF | Japanese cuisine | Rp 250.000+ |
| 4. | Eight Treasures | Level GF | Chinese cuisine | Rp 250.000+ |
| 5. | Gyu-Kaku Prime | Level GF | Japanese BBQ | Rp 250.000+ |
| 6. | Huize Van Wely | Level GF | Patisserie, Chocolatier, Gelateria | Rp 200.000–225.000 |
| 7. | Jullien | Level GF | French cuisine | Rp 250.000+ |
| 8. | KYRO | Level GF | Dine & Lounge, Asian Fusion | Rp 250.000+ |
| 9. | Monsieur Spoon | Level GF | French pastries, cakes, bread | Rp 50.000–200.000 |
| 10. | Osteria GIA | Level GF | Italian cuisine | Rp 250.000+ |
| 11. | PAUL | Level GF | French Bakery & Café | Rp 75.000–225.000 |
| 12. | Tanamera Coffee | Level GF | Coffee shop | Rp 50.000–75.000 |
| 13. | The Coffee Bean & Tea Leaf | Level GF | Cafe, Coffee & Tea | Rp 50.000–125.000 |
| 14. | The Cutler Prime Rib | Level GF | Steakhouse | Rp 250.000+ |

Osteria GIA – Pacific Place Mall Level GF
D. Lantai 1 – Pacific Place Mall Level 1
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | Djournal Coffee | Level 1 | Coffee shop/Cafe | Rp 50.000–75.000 |
| 2. | Harlan + Holden Coffee | Level 1 | Coffee shop/Cafe | Rp 50.000–75.000 |
| 3. | Kitchenette | Level 1 | Indonesian cuisine | Rp 75.000–200.000 |
| 4. | Leaf Connoisseur by Tea Et Al | Level 1 | Tea house | Rp 50.000–200.000 |
| 5. | Starbucks | Level 1 | Coffee shop | Rp 50.000–75.000 |
| 6. | Ta Wan | Level 1 | Chinese cuisine | Rp 25.000–125.000 |
| 7. | TWG Tea Salon & Boutique | Level 1 | Tea Salon & Boutique | Rp 75.000–250.000 |

TWG Tea Salon & Boutique – Pacific Place Mall Level 1
E. Lantai 2 – Pacific Place Mall Level 2
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | Flash Coffee | Level 2 | Coffee shop | Rp 25.000–50.000 |
| 2. | Genki Sushi | Level 2 | Sushi restaurant | Rp 50.000–175.000 |
| 3. | Liberté | Level 2 | Italian cuisine | Rp 50.000–250.000 |
F. Lantai 3 – Pacific Place Mall Level 3
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | Bombo Cafe | Level 3 | Coffee/Cafe | Start from Rp 35.000 |
| 2. | House of Brooklyn | Level 3 | Coffee and Delicious Lunch | Rp 50.000–200.000 |
G. Lantai 4 – Pacific Place Mall Level 4
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | Ah Mei Cafe | Level 4 | Singaporean cuisine | Rp 75.000–100.000 |
| 2. | Baskin Robbins | Level 4 | Ice cream shop | Start from Rp 55,000 |
| 3. | DORÉ by LeTAO | Level 4 | Cake & Dessert shop | Rp 250.000+ |
| 4. | Dum Dum Thai Drinks | Level 4 | Thai Tea shop | Rp 25.000–50.000 |
| 5. | Emado’s Elite | Level 4 | Middle Eastern cuisine | Rp 25.000–125.000 |
| 6. | GOCOCO | Level 4 | Coconut Beverage | Rp 25.000–50.000 |
| 7. | Kafe Betawi | Level 4 | Indonesian, Betawi | Rp 75.000–175.000 |
| 8. | Kyochon Chicken | Level 4 | Korean Fried Chicken | Rp 75.000–100.000 |
| 9. | Leko | Level 4 | Indonesian, Ribs Specialist | Rp 50.000–175.000 |
| 10. | Matchaman | Level 4 | Matcha beverage | Rp 50.000–75.000 |
| 11. | Pho Ba Ba | Level 4 | Vietnamese cuisine | Rp 75.000–100.000 |
| 12. | Ramen Ippudo | Level 4 | Japanese Ramen | Rp 100.000–200.000 |
| 13. | Remas Rames | Level 4 | Indonesian cuisine | Rp 25.000–50.000 |
| 14. | Rempah Bistro | Level 4 | Indonesian cuisine | Rp 75.000–175.000 |
| 15. | SaladStop! | Level 4 | Healthy Food, Salad | Rp 75.000–125.000 |
| 16. | Salmon Noodle 3.0 | Level 4 | Noodles & Salmon | Rp 125.000–225.000 |
| 17. | Sate & Seafood Senayan | Level 4 | Indonesian cuisine | Rp 75.000–200.000 |
| 18. | Shake Shake in a Tub | Level 4 | Fries, Chicken & Snacks | Rp 32.000–100.000 |
| 19. | Sooto | Level 4 | Indonesian cuisine | Rp 50.000–75.000 |
| 20. | Starbucks | Level 4 | Coffee shop | Rp 50.000–75.000 |
| 21. | Sushiro Indonesia | Level 4 | Conveyor belt sushi | Rp 75.000–225.000 |
| 22. | The RR Chocolate | Level 4 | Chocolate cafe | Rp 50.000–175.000 |
| 23. | Tiga Indera By Kemayu | Level 4 | Coffee & Dessert | Rp 19.000–50.000 |
| 24. | Wee Nam Kee | Level 4 | Singaporean, Hainanese Chicken Rice | Rp 75.000–100.000 |
H. Lantai 5 – Pacific Place Mall Level 5
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | Blanco Court Beef Noodles | Level 5 | Singaporean Noodles | Rp 100.000–175.000 |
| 2. | Din Tai Fung | Level 5 | Chinese cuisine, specializing in xiaolongbao (small steamed buns) | Rp 75.000–200.000 |
| 3. | Don Bakeshop | Level 5 | Artisan Bakery | Rp 75.000–100.000 |
| 4. | Donburi Bar by Ryokudo | Level 5 | Japanese cuisine | Rp 100.000–175.000 |
| 5. | Fin’s Recipe | Level 5 | Indonesia’s Sweet & Snack | Rp 50.000–75.000 |
| 6. | KAMLAI | Level 5 | Thai cuisine | Rp 100.000–250.000 |
| 7. | Kimukatsu | Level 5 | Japanese cuisine | Rp 50.000–100.000 |
| 8. | Marco | Level 5 | Indonesian Padang Peranakan cuisine | Rp 75.000–225.000 |
| 9. | Misuji 9+ | Level 5 | Japanese cuisine | Rp 250.000+ |
| 10. | Ootoya | Level 5 | Japanese cuisine | Rp 100.000–200.000 |
| 11. | Pancious | Level 5 | Pancakes & Western cuisine | Rp 75.000–200.000 |
| 12. | Penang Bistro | Level 5 | Malaysian cuisine | Rp 100.000–250.000 |
| 13. | Pepper Lunch | Level 5 | Japanese, Steakhouse, Hot Plate | Rp 75.000–125.000 |
| 14. | PorkVille | Level 5 | Premium pork dishes | Rp 100.000–200.000 |
| 15. | Shaburi & Kintan Buffet | Level 5 | All you can eat shabu-shabu and yakiniku. | Rp 250.000+ |
| 16. | Solaria | Level 5 | Indonesian, Asian Cuisine | Rp 50.000–75.000 |
| 17. | Sop Buntut Bogor Cafe | Level 5 | Indonesian cuisine | Rp 250.000+ |
| 18. | Suji Suan Cai Yu | Level 5 | Chinese, Sichuan Cuisine | Rp 75.000–225.000 |
| 19. | Sushi Hiro | Level 5 | Japanese, Sushi | Rp 75.000–225.000 |
| 20. | Sushi Tei | Level 5 | Japanese, Sushi | Rp 75.000–225.000 |
| 21. | Tesate | Level 5 | Indonesian cuisine | Rp 75.000–200.000 |
| 22. | The People’s Cafe | Level 5 | Indonesian Street Food | Rp 50.000–75.000 |
| 23. | Viet 24 | Level 5 | Vietnamese noodle | Rp 75.000–100.000 |
| 24. | Yakiniku Like | Level 5 | Japanese Yakiniku | Rp 75.000–200.000 |
Advertisements