125+ Cafe & Restoran MARGOCITY Mall, Depok

| Nama Mall | MARGOCITY Mall |
| Jam Buka Mall | 10.00–22.00 WIB |
| Alamat | Jl. Margonda Raya No.358, Kemiri Muka, Kecamatan Beji, Kota Depok, Jawa Barat 16423 |
| Google Maps | Lihat lokasi |
| Data terakhir dicek | 26 Agustus 2026 |
A. MARGOCITY – Lantai B1
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | BBS BUNGEOPPANG | Lantai B1 | Korean Bungeoppang | Rp 20.000–65.000 |
| 2. | REJUVE | Lantai B1 | Cold-Pressed Juice | Rp 25.000–75.000 |
| 3. | Rica Rico Bika Ambon | Lantai B1 | Bakery, Bika Ambon | Rp 75.000–100.000 |
| 4. | Roti’O | Lantai B1 | Bakery, Pastry, Coffee, Ice Cream | Rp 25.000–75.000 |
| 5. | Susu Mbok Darmi | Lantai B1 | Aneka Minuman Susu | Rp 15.000–25.000 |
| 6. | TIANLALA | Lantai B1 | Milk Tea & Ice Cream | Rp 10.000–30.000 |

Vilo Gelato, Margocity Lantai LG
B. MARGOCITY – Lantai LG
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | 7.AM Bakers | Lantai LG | Bakery, Cafe, Western | Rp 50.000–125.000 |
| 2. | Beard Papa’s | Lantai LG | Cream Puff Shop | Rp 25.000–50.000 |
| 3. | Boost Juice | Lantai LG | Smoothie & Juice Bar | Rp 50.000–75.000 |
| 4. | Chateraise | Lantai LG | Bakery & Dessert Shop | Rp 25.000–50.000 |
| 5. | Chatime | Lantai LG | Bubble Tea Shop | Rp 21.000–35.000 |
| 6. | Dapur Solo | Lantai LG | Indonesian, Javanese Cuisine | Rp 25.000–100.000 |
| 7. | Djournal Coffee | Lantai LG | Coffee Shop | Rp 50.000–75.000 |
| 8. | Es Teler 77 | Lantai LG | Indonesian Cuisine | Rp 25.000–100.000 |
| 9. | Five Monkeys Burger | Lantai LG | Burgers & Hotdogs | Rp 75.000–100.000 |
| 10. | Go! Go! CURRY | Lantai LG | Japanese Curry | Rp 50.000–75.000 |
| 11. | Steak Hotel by HOLYCOW! | Lantai LG | Steak house | Rp 25.000–175.000 |
| 12. | Ichiban Sushi | Lantai LG | Japanese, Sushi | Rp 50.000–75.000 |
| 13. | Kimukatsu | Lantai LG | Japanese, Katsu | Rp 50.000–100.000 |
| 14. | Kopi Kenangan | Lantai LG | Coffee Shop | Rp 25.000–50.000 |
| 15. | Luna’s Doughnuts | Lantai LG | Donut Shop | Rp 25.000–125.000 |
| 16. | Mochi Mochio | Lantai LG | Mochi, Japanese Dessert | Rp 10.000–30.000 |
| 17. | Oma Elly | Lantai LG | Ice Cream Shop | Rp 30.000–75.000 |
| 18. | Pepper Lunch | Lantai LG | Japanese, Steakhouse, Hot Plate | Rp 75.000–125.000 |
| 19. | Pho Ba Ba | Lantai LG | Vietnamese, Pho | Rp 75.000–100.000 |
| 20. | Pipiltin Cocoa | Lantai LG | Ice Cream & Cookies | Rp 35.000–100.000 |
| 21. | Raa Cha Suki & BBQ | Lantai LG | Thai Suki and BBQ | Rp 50.000–200.000 |
| 22. | RamenYA! | Lantai LG | Japanese, Ramen | Rp 25.000–75.000 |
| 23. | REDDOG | Lantai LG | Korean, Corndog, Topokki | Rp 25.000–50.000 |
| 24. | Rempah Bistro | Lantai LG | Indonesian Cuisine | Rp 75.000–200.000 |
| 25. | SaladStop! | Lantai LG | Healthy Food, Salad | Rp 50.000–150.000 |
| 26. | Ramen Seirock-Ya | Lantai LG | Japanese, Ramen | Rp 75.000–125.000 |
| 27. | Solaria | Lantai LG | Indonesian, Asian Cuisine | Rp 50.000–75.000 |
| 28. | Starbucks Reserve | Lantai LG | Coffee Shop | Rp 50.000–75.000 |
| 29. | TenTen | Lantai LG | Japanese, Tempura | Rp 50.000–75.000 |
| 30. | The People’s Cafe | Lantai LG | Indonesian, Comfort Food | Rp 50.000–100.000 |
| 31. | TOUS les JOURS | Lantai LG | South Korean, Bakery & Cafe | Rp 25.000–125.000 |
| 32. | Vilo Gelato | Lantai LG | Gelato Shop | Rp 35.000–75.000 |
| 33. | Warung Leko | Lantai LG | Indonesian, Iga Penyet | Rp 50.000–100.000 |
| 34. | XXI Cafe | Lantai LG | Popcorn & Snack Shop | Rp 25.000–100.000 |
| 35. | ZENBU | Lantai LG | Japanese, Baked Rice | Rp 75.000–150.000 |

Starbucks Reserve, Margocity Lantai LG
C. MARGOCITY – Lantai GF
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | Anomali Coffee & Kitchen | Lantai GF | Cafe, Indonesia Coffee | Rp 50.000–75.000 |
| 2. | Bakerzin | Lantai GF | Cafe, Bakery | Rp 50.000–225.000+ |
| 3. | CHAGEE | Lantai GF | Chinese Milk Tea | Rp 30.000–75.000 |
| 4. | JCO COFFEE & DONUTS | Lantai GF | Coffee, Donuts Shop | Rp 25.000–100.000 |
| 5. | MAKO BAKERY & CAKE | Lantai GF | Bakery, Cake Shop | Rp 25.000–50.000 |
| 6. | Monsieur Spoon | Lantai GF | French Bakery & Cafe | Rp 50.000–175.000 |
| 7. | Paris Baguette | Lantai GF | South Korean Bakery & Cafe | Rp 25.000–100.000 |

Monsieur Spoon Margocity Lantai GF
D. MARGOCITY – Lantai 1
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | Auntie Anne’s | Lantai 1 | Pretzel shop | Rp 25.000–75.000 |
| 2. | Ebiga | Lantai 1 | Korean, Jjamppong | Rp 75.000–100.000 |
| 3. | Fogo Brazilian BBQ | Lantai 1 | Brazilian BBQ, All You Can Eat | Rp 55.000–250.000 |
| 4. | Fore Coffee | Lantai 1 | Coffee Shop | Rp 25.000–50.000 |
| 5. | Karubi Maru | Lantai 1 | Japanese, Karubi Jyu | Rp 75.000–100.000 |
| 6. | KOI The | Lantai 1 | Taiwanese Bubble Tea | Rp 25.000–50.000 |
| 7. | Sanook Kitchen | Lantai 1 | Thai Cuisine | Rp 75.000–175.000 |
| 8. | Sate Khas Senayan | Lantai 1 | Indonesian, Satay | Rp 75.000–175.000 |
| 9. | Steak 21 | Lantai 1 | Steak house | Rp 100.000–250.000+ |
| 10. | SUSHI TEI | Lantai 1 | Japanese, Sushi | Rp 75.000–225.000+ |
| 11. | The duck king | Lantai 1 | Chinese, Cantonese Cuisine | Rp 100.000–250.000 |

Steak 21 Margocity Lantai 1
E. MARGOCITY – Lantai 2
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | A&W | Lantai 2 (Food Court) | American, Fast Food | Rp 50.000–75.000 |
| 2. | Bakmi GM | Lantai 2 (Food Court) | Noodle Shop | Rp 25.000–75.000 |
| 3. | Baso A Fung | Lantai 2 (Food Court) | Bakso Shop | Rp 75.000–100.000 |
| 4. | Baskin Robbins | Lantai 2 | Ice Cream Shop | Rp 55.000–90.000 |
| 5. | Bekmie | Lantai 2 (Food Court) | Duck Noodle Shop | Rp 50.000–75.000 |
| 6. | BERKAT Nasi Goreng Gila Menteng | Lantai 2 (Food Court) | Fried Rice | Rp 35.000–65.000 |
| 7. | Burger King | Lantai 2 (Food Court) | American, Burger, Fast Food | Rp 25.000–75.000 |
| 8. | Chikuro | Lantai 2 (Food Court) | Snack Shop, Chicken Roll | Rp 25.000–50.000 |
| 9. | D’Crepes | Lantai 2 (Food Court) | Crepe Shop | Rp 25.000–35.000 |
| 10. | Dairy Queen | Lantai 2 (Food Court) | Ice Cream Shop | Rp 10.000–75.000 |
| 11. | Doner Kebab | Lantai 2 (Food Court) | Turkish, Kebab | Rp 25.000–50.000 |
| 12. | Dum Dum Thai Tea | Lantai 2 (Food Court) | Thai Tea Shop | Rp 25.000–50.000 |
| 13. | ENDORPHINS | Lantai 2 | Cookie Shop | Rp 25.000–50.000 |
| 14. | Fan Fries | Lantai 2 | French Fries Shop | Rp 25.000–75.000 |
| 15. | Fiesta Steak | Lantai 2 (Food Court) | Steakhouse | Rp 50.000–150.000 |
| 16. | GAGA | Lantai 2 | Thai Milk Tea Shop | Rp 20.000–50.000 |
| 17. | Gamchi | Lantai 2 (Food Court) | Korean, Potato Cheese Bread | Rp 25.000–50.000 |
| 18. | Ginger Nuts | Lantai 2 (Food Court) | Dessert Shop, Wedang Ronde | Rp 25.000–50.000 |
| 19. | GOCOCO | Lantai 2 (Food Court) | Coconut Beverage | Rp 25.000–50.000 |
| 20. | Gokana Ramen & Teppan | Lantai 2 (Food Court) | Japanese, Ramen, Teppanyaki | Rp 25.000–100.000 |



Area Food Court Margocity Lantai 2
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 21. | Golden Lamian | Lantai 2 (Food Court) | Chinese, Lamian | Rp 50.000–100.000 |
| 22. | Grainsly | Lantai 2 (Food Court) | Healthy Food, Slim Toast | Rp 50.000–75.000 |
| 23. | SELVY Guava | Lantai 2 | Thai Guava, Fruit Snack | Rp 20.000–50.000 |
| 24. | Gulu Jus | Lantai 2 (Food Court) | Juice Shop | Rp 25.000–50.000 |
| 25. | Gyu-Kaku | Lantai 2 | Japanese, Yakiniku | Rp 250.000+ |
| 26. | HokBen | Lantai 2 (Food Court) | Japanese, Fast Food | Rp 25.000–100.000 |
| 27. | Hokkaido Baked Cheese Tart | Lantai 2 (Food Court) | Japanese, Cheese Tart | Rp 25.000–50.000 |
| 28. | Hop Hop Bubble Drink | Lantai 2 (Food Court) | Bubble Drink | Rp 25.000–50.000 |
| 29. | Imperial Kitchen & Dimsum | Lantai 2 | Chinese, Dim Sum | Rp 50.000–150.000 |
| 30. | kebuli Ijab Qabul | Lantai 2 (Food Court) | Middle Eastern, Nasi Kebuli | Rp 30.000–75.000 |
| 31. | Krispy Kreme | Lantai 2 (Food Court) | Donut Shop | Rp 25.000–125.000 |
| 32. | Kwetiau 28 Aho | Lantai 2 (Food Court) | Chinese Indonesian, Kwetiau | Rp 25.000–75.000 |
| 33. | MangGang Grilled Beef BBQ | Lantai 2 (Food Court) | Korean, BBQ | Rp 32.000–75.000 |
| 34. | Marugame Udon | Lantai 2 (Food Court) | Japanese, Udon | Rp 50.000–125.000 |
| 35. | MIXUE | Lantai 2 (Food Court) | Chinese, Ice Cream, Tea | Rp 8.000–25.000 |
| 36. | Hot Side Story & Moon Chicken by Hangry | Lantai 2 (Food Court) | Korean, Fried Chicken | Rp 25.000–50.000 |
| 37. | Nama Donut | Lantai 2 | Japanese Pumpkin Donut | Rp 14.000–50.000 |
| 38. | O’crepes | Lantai 2 (Food Court) | Crepe Shop | Rp 22.000–50.000 |
| 39. | Pempek Farina | Lantai 2 (Food Court) | Indonesian, Pempek | Rp 25.000–100.000 |
| 40. | Penyetan Cok | Lantai 2 (Food Court) | Indonesian, Penyetan | Rp 25.000–75.000 |

Sushi Hiro Margocity Lantai 2
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 41. | Pika Piku | Lantai 2 (Food Court) | Mini Ice Cream Shop | Rp 15.000–75.000 |
| 42. | Popeyes | Lantai 2 | Fried Chicken, Fast Food | Rp 25.000–75.000 |
| 43. | Puyo silky Dessert | Lantai 2 | Dessert Shop | Rp 15.000–25.000 |
| 44. | Ramen1 | Lantai 2 (Food Court) | Japanese, Ramen | Rp 25.000–75.000 |
| 45. | REMBOELAN | Lantai 2 | Indonesian Cuisine | Rp 75.000–200.000 |
| 46. | SANCHA | Lantai 2 | Artisan Tea, Milk Tea | Rp 25.000–50.000 |
| 47. | Sari Ratu | Lantai 2 (Food Court) | Indonesian, Padang Cuisine | Rp 40.000–50.000 |
| 48. | Shake Shake in a Tub | Lantai 2 (Food Court) | French Fries, Chicken Pop | Rp 25.000–100.000 |
| 49. | SHIGERU | Lantai 2 (Food Court) | Japanese, Sushi, Deli | Rp 25.000–75.000 |
| 50. | Shihlin | Lantai 2 (Food Court) | Taiwan Street Snacks | Rp 25.000–75.000 |
| 51. | Shuyi Grass Jelly | Lantai 2 | Chinese, Grass Jelly, Milk Tea | Rp 20.000–50.000 |
| 52. | Sour sally | Lantai 2 (Food Court) | Frozen Yogurt Shop | Rp 50.000–75.000 |
| 53. | Subway | Lantai 2 (Food Court) | Sandwich shop | Rp 50.000–75.000 |
| 54. | Sushi Hiro | Lantai 2 | Japanese, Sushi | Rp 75.000–225.000 |
| 55. | Sushi Go! | Lantai 2 (Food Court) | Japanese, Sushi | Rp 50.000–150.000 |
| 56. | Ta Wan | Lantai 2 | Chinese cuisine | Rp 25.000–100.000 |
| 57. | Tarobun | Lantai 2 (Food Court) | Bakery, Taro Bun | Rp 15.000–50.000 |
| 58. | Teazzi | Lantai 2 | Taiwanese Tea, Milk Tea | Rp 20.000–50.000 |
| 59. | The Pizza Company | Lantai 2 | Pizza, Pasta | Rp 75.000–200.000 |
| 60. | Tong Tji Kitchen | Lantai 2 (Food Court) | Tea, Indonesian Cuisine | Rp 10.000–75.000 |
| 61. | TOP SIOMAY | Lantai 2 (Food Court) | Chinese Indonesian, Siomay | Rp 50.000–100.000 |
| 62. | Wingstop | Lantai 2 | Chicken Wings, Fast Food | Rp 25.000–75.000 |
| 63. | Yammie Hotplate | Lantai 2 (Food Court) | Noodles, Hot Plate | Rp 25.000–75.000 |
| 64. | Yoshinoya | Lantai 2 (Food Court) | Japanese, Gyudon | Rp 50.000–100.000 |

REMBOELAN Margocity Lantai 2
F. MARGOCITY – Lantai 3
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | Hello Sunday | Lantai 3 | Cafe, Asian & Western | Rp 50.000–150.000 |
| 2. | SUSHIRO | Lantai 3 | Conveyor belt sushi | Rp 100.000–250.000 |


Hello Sunday Margocity Lantai 3, Samping Cinema XXI Margocity



