251+ Cafe & Restoran Pondok Indah Mall, Jakarta

| Nama Mall | Pondok Indah Mall |
| Jam Buka Mall | 10.00–22.00 WIB |
| Alamat | Jl. Metro Pondok Indah, Pd. Pinang, Kec. Kebayoran Lama, Kota Jakarta Selatan, Daerah Khusus Ibukota Jakarta 12310 |
| Google Maps | Lihat lokasi |
| Data terakhir dicek | 7 September 2026 |
A. Pondok Indah Mall 1
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | J.Co Donuts & Coffee | PIM 1 – GF | Coffee, Donuts Shop | Rp 25.000–100.000 |
| 2. | Pipiltin Cocoa | PIM 1 – GF | Chocolate Shop | Rp 35.000–250.000+ |
| 3. | Starbucks PIM1 | PIM 1 – GF | Coffee Shop | Rp 50.000–75.000 |
| 4. | The People’s Cafe | PIM 1 – GF | Indonesian, Comfort Food | Rp 50.000–100.000 |
| 5. | Auntie Anne’s | PIM 1 – F1 (Food Court) | Pretzel shop | Rp 25.000–75.000 |
| 6. | Bakery Hotel Ciputra | PIM 1 – F1 | Bakery | Rp 10.000–200.000 |
| 7. | Bakmi Polim | PIM 1 – F1 (Food Court) | Noodle Shop | Rp 25.000–75.000 |
| 8. | Boost Juice PIM 1 | PIM 1 – F1 (Food Court) | Smoothie & Juice Bar | Rp 35.000–75.000 |
| 9. | Chatime | PIM 1 – F1 (Food Court) | Bubble Tea Shop | Rp 21.000–35.000 |
| 10. | Cold Stone Creamery | PIM 1 – F1 (Food Court) | Ice Cream, Cakes, Dessert | Rp 25.000–250.000+ |
| 11. | Dairy Queen | PIM 1 – F1 (Food Court) | Ice cream shop | Rp 10.000–75.000 |
| 12. | First Love Patisserie | PIM 1 – F1 (Food Court) | Patisserie, Mille Crepe | Rp 25.000–100.000 |
| 13. | Golden Lamian | PIM 1 – F1 (Food Court) | Chinese, Lamian | Rp 50.000–100.000 |
| 14. | Grainsly | PIM 1 – F1 (Food Court) | Healthy Food, Slim Toast | Rp 50.000–75.000 |
| 15. | HokBen | PIM 1 – F1 | Japanese, Fast Food | Rp 25.000–100.000 |
| 16. | Hop Hop Signature | PIM 1 – F1 | Bubble Drink | Rp 25.000–50.000 |
| 17. | Hoy Tod | PIM 1 – F1 (Food Court) | Thai, Seafood Omelette | Rp 50.000–100.000 |
| 18. | Kitchenette | PIM 1 – F1 | Western, Comfort Food | Rp 75.000–200.000 |
| 19. | Kopi Kenangan | PIM 1 – F1 (Food Court) | Coffee Shop | Rp 25.000–50.000 |
| 20. | Kyochon | PIM 1 – F1 (Food Court) | Korean, Fried Chicken | Rp 75.000–175.000 |
| 21. | La Joie | PIM 1 – F1 (Food Court) | Bakery & Cafe | Rp 25.000–100.000 |
| 22. | Pandandayan | PIM 1 – F1 | Indonesian Cuisine | Rp 25.000–175.000 |
| 23. | Pepper Lunch | PIM 1 – F1 (Food Court) | Japanese, Steakhouse, Hot Plate | Rp 50.000–125.000 |
| 24. | Pho 24 | PIM 1 – F1 (Food Court) | Vietnamese, Pho | Rp 50.000–150.000 |
| 25. | Pizza Hut | PIM 1 – F1 (Food Court) | Pizza, Pasta | Rp 50.000–100.000 |
| 26. | Quickly | PIM 1 – F1 (Food Court) | Taiwanese, Bubble Tea | Rp 25.000–60.000 |
| 27. | Rasa Mala | PIM 1 – F1 (Food Court) | Singaporean, Mala Cuisine | Rp 30.000–125.000 |
| 28. | Sagaleh | PIM 1 – F1 (Food Court) | Coffee Shop | Rp 25.000–50.000 |
| 29. | Sedjuk | PIM 1 – F1 (Food Court) | Bakmi & Coffee Shop | Rp 25.000–100.000 |
| 30. | Siomay Mira | PIM 1 – F1 (Food Court) | Indonesian, Siomay | Rp 8.000–50.000 |
| 31. | Sushiro | PIM 1 – F1 | Conveyor belt sushi | Rp 100.000–250.000 |
| 32. | The Coffee Bean & Tea Leaf | PIM 1 – F1 (Food Court) | Cafe, Coffee & Tea | Rp 50.000–125.000 |
| 33. | Yellowdokk | PIM 1 – F1 (Food Court) | Korean, Corndog, Tteokbokki | Rp 25.000–50.000 |
| 34. | Yoshinoya | PIM 1 – F1 (Food Court) | Japanese, Gyudon | Rp 50.000–100.000 |
| 35. | Bakmi GM | PIM 1 – F2 | Noodle Shop | Rp 25.000–100.000 |
| 36. | Chateraise | PIM 1 – F2 | Bakery & Dessert Shop | Rp 25.000–100.000 |
| 37. | Chopstix | PIM 1 – F2 | Asian Fusion | Rp 50.000–125.000 |
| 38. | Common Grounds | PIM 1 – F2 | Cafe, Specialty Coffee | Rp 50.000–125.000 |
| 39. | D’Crepes | PIM 1 – F2 | Crepe Shop | Rp 25.000–35.000 |
| 40. | Es Teler 77 | PIM 1 – F2 | Indonesian Cuisine | Rp 25.000–125.000 |
| 41. | Kafe Betawi | PIM 1 – F2 | Indonesian, Betawi | Rp 50.000–150.000 |
| 42. | Kappa Sushi | PIM 1 – F2 (Food Court) | Japanese, Sushi | Rp 250.000+ |
| 43. | Kari Umbi | PIM 1 – F2 | Indonesian Cuisine | Rp 50.000–125.000 |
| 44. | Katsukita | PIM 1 – F2 | Japanese, Katsu | Rp 50.000–125.000 |
| 45. | Le Gourmet Bakery | PIM 1 – F2 | Bakery & Cake Shop | Rp 25.000–75.000 |
| 46. | Leko | PIM 1 – F2 | Indonesian, Iga Penyet | Rp 50.000–125.000 |
| 47. | Maiku Tiramisu | PIM 1 – F2 | Tiramisu Shop | Rp 50.000–200.000 |
| 48. | McDonalds PIM 1 | PIM 1 – F2 | Burger, Chicken, Fast Food | Rp 25.000–100.000 |
| 49. | Okinawa Sushi | PIM 1 – F2 (Food Court) | Japanese, Sushi | Rp 50.000–250.000+ |
| 50. | OMIJA | PIM 1 – F2 | Korean, Cafe Cuisine | Rp 25.000–75.000 |
| 51. | Ramen Seirock-Ya | PIM 1 – F2 | Japanese, Ramen | Rp 75.000–125.000 |
| 52. | Royal Ta Wan | PIM 1 – F2 | Chinese cuisine | Rp 50.000–125.000 |
| 53. | Rujak Kolam Medan | PIM 1 – F2 (Food Court) | Rujak | Rp 25.000–75.000 |
| 54. | Sate Khas Senayan PIM 1 | PIM 1 – F2 | Indonesian, Satay | Rp 75.000–225.000+ |
| 55. | Singapolah | PIM 1 – F2 | Singaporean, Kopitiam Cuisine | Rp 50.000–150.000 |
| 56. | Sooto | PIM 1 – F2 | Indonesian cuisine | Rp 50.000–125.000 |
| 57. | Steak 21 | PIM 1 – F2 | Steak house | Rp 100.000–250.000+ |
| 58. | Super Yakiniku | PIM 1 – F2 | Japanese, Yakiniku | Rp 150.000–250.000+ |
| 59. | Warjok Asli | PIM 1 – F2 | Indonesian Cuisine | Rp 50.000–150.000 |
B. Pondok Indah Mall 2
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | Kei Japanese Toast | PIM 2 – BS1 | Japanese, Cheese Toast | Rp 25.000–75.000 |
| 2. | Share Tea | PIM 2 – BS1 | Taiwanese, Bubble Tea | Rp 25.000–75.000 |
| 3. | Avocado Lovers | PIM 2 – LG | Avocado Juice Shop | Rp 25.000–50.000 |
| 4. | Bakpau Paolicious | PIM 2 – LG | Chinese Indonesian, Bakpao | Rp 50.000–150.000 |
| 5. | Danini | PIM 2 – LG | Indonesian, Snack Shop | Rp 25.000–100.000 |
| 6. | Kari Ulam | PIM 2 – LG | Indonesian, Noodles, Rice Dishes | Rp 25.000–125.000 |
| 7. | Peyek Nyai | PIM 2 – LG | Indonesian, Peyek Shop | Rp 30.000–225.000+ |
| 8. | Puyo Dessert | PIM 2 – LG | Dessert Shop | Rp 15.000–25.000 |
| 9. | Selvy Guava | PIM 2 – LG | Thai Guava, Fruit Snack | Rp 20.000–50.000 |
| 10. | Shake Shake In A Tub | PIM 2 – LG | French Fries, Chicken Pop | Rp 25.000–100.000 |
| 11. | The Wine Corner | PIM 2 – LG | Wine, Spirit, Whiskey, Sake and More | Rp 250.000+ |
| 12. | Waroeng Teh Kotjok | PIM 2 – LG | Indonesian, Tea Shop | Rp 15.000–25.000 |
| 13. | % Arabica | PIM 2 – GF | Japanese, Coffee Shop | Rp 50.000–100.000 |
| 14. | Djournal Coffee | PIM 2 – GF | Coffee Shop | Rp 50.000–75.000 |
| 15. | Godiva | PIM 2 – GF | Chocolate Shop | Rp 50.000–250.000+ |
| 16. | Haagen Dazs | PIM 2 – GF | Ice Cream Shop | Rp 100.000–250.000+ |
| 17. | Kafe Victoria | PIM 2 – GF | Cafe, Western & Asian Cuisine | Rp 75.000–200.000 |
| 18. | Osteria Gia | PIM 2 – GF | Italian Cuisine | Rp 250.000+ |
| 19. | Pizza Marzano | PIM 2 – GF | Italian, Pizza, Pasta | Rp 100.000–200.000 |
| 20. | Starbucks PIM2 | PIM 2 – GF | Coffee Shop | Rp 50.000–75.000 |
| 21. | Teras By Plataran | PIM 2 – GF | Indonesian, Asian Peranakan Cuisine | Rp 75.000–225.000+ |
| 22. | Toby’s Estate | PIM 2 – GF | Coffee Shop, Specialty Coffee | Rp 75.000–200.000 |
| 23. | Vilo | PIM 2 – GF | Gelato Shop | Rp 35.000–75.000 |
| 24. | Milky Way | PIM 2 – F1 | Japanese, Cafe, Dessert | Rp 25.000–125.000 |
| 25. | Sushi Tei | PIM 2 – F1 | Japanese, Sushi | Rp 75.000–225.000+ |
| 26. | Bruule | PIM 2 – F2 | Baked Pasta, Snacks & Bakery | Rp 50.000–125.000 |
| 27. | Hokkaido Baked cheese tart | PIM 2 – F2 | Japanese, Cheese Tart | Rp 25.000–50.000 |
| 28. | Latteria Gelato | PIM 2 – F2 | Gelato Shop | Rp 50.000–100.000 |
| 29. | Mama Roz | PIM 2 – F2 | Cold-Pressed Juice, Healthy Drinks | Rp 30.000–100.000 |
| 30. | A&W | PIM 2 – F3 (Food Court) | American, Fast Food | Rp 50.000–75.000 |
| 31. | Bakerzin | PIM 2 – F3 | Cafe, Bakery | Rp 50.000–225.000+ |
| 32. | Bakso Afung | PIM 2 – F3 (Food Court) | Bakso Shop | Rp 75.000–100.000 |
| 33. | BBQ Chicken | PIM 2 – F3 (Food Court) | Korean, Fried Chicken | Rp 25.000–100.000 |
| 34. | Bebek Tepi Sawah | PIM 2 – F3 | Balinese, Duck Cuisine | Rp 100.000–225.000 |
| 35. | Berkat Nasi Goreng Gila Menteng | PIM 2 – F3 (Food Court) | Fried Rice | Rp 35.000–75.000 |
| 36. | Butteria | PIM 2 – F3 | French, Bakery & Brasserie | Rp 75.000–200.000 |
| 37. | Chigo | PIM 2 – F3 (Food Court) | Fried Chicken, Chicken Wings | Rp 25.000–100.000 |
| 38. | Cielo | PIM 2 – F3 (Food Court) | Japanese-Inspired ice cream | Rp 15.000–50.000 |
| 39. | Din Tai Fung | PIM 2 – F3 | Chinese cuisine, specializing in xiaolongbao (small steamed buns) | Rp 75.000–200.000 |
| 40. | Doner Kebab | PIM 2 – F3 (Food Court) | Turkish, Kebab | Rp 25.000–50.000 |
| 41. | Doughlab PIM 2 | PIM 2 – F3 | Cookie shop | Rp 30.000–100.000 |
| 42. | Dragon Hotpot | PIM 2 – F3 | Chinese, Hot Pot | Rp 75.000–250.000 |
| 43. | Dynamic Bakery | PIM 2 – F3 | Bakery | Rp 25.000–75.000 |
| 44. | Estella | PIM 2 – F3 | Indonesian Cuisine | Rp 50.000–150.000 |
| 45. | Fiesta Steak | PIM 2 – F3 (Food Court) | Steak house | Rp 50.000–150.000 |
| 46. | Gion the Sushi Bar | PIM 2 – F3 | Japanese, Sushi Bar | Rp 75.000–250.000+ |
| 47. | Golden Lamian | PIM 2 – F3 (Food Court) | Chinese, Lamian | Rp 25.000–100.000 |
| 48. | Gyu-Kaku | PIM 2 – F3 | Japanese BBQ | Rp 250.000+ |
| 49. | Hanei | PIM 2 – F3 | Japanese, Sushi, Ramen | Rp 100.000–225.000 |
| 50. | HokBen PIM2 | PIM 2 – F3 (Food Court) | Japanese, Fast Food | Rp 25.000–100.000 |
| 51. | Hong Tang | PIM 2 – F3 (Food Court) | Taiwanese, Dessert | Rp 25.000–100.000 |
| 52. | Ikinari Steak | PIM 2 – F3 | Japanese, Steakhouse | Rp 150.000–250.000+ |
| 53. | Ikkudo Ichi | PIM 2 – F3 | Japanese, Ramen | Rp 50.000–125.000 |
| 54. | Java Kitchen | PIM 2 – F3 (Food Court) | Indonesian Cuisine | Rp 25.000–100.000 |
| 55. | Jittlada Thai Cuisine | PIM 2 – F3 | Thai Cuisine | Rp 50.000–250.000+ |
| 56. | Kari Ulam Food Court | PIM 2 – F3 (Food Court) | Indonesian Cuisine | Rp 25.000–100.000 |
| 57. | KFC PIM2 | PIM 2 – F3 (Food Court) | Fried Chicken, Fast Food | Rp 25.000–100.000 |
| 58. | KOI Teppanyaki | PIM 2 – F3 (Food Court) | Japanese, Teppanyaki | Rp 50.000–125.000 |
| 59. | Kwetiaw 28 AHO | PIM 2 – F3 (Food Court) | Chinese Indonesian, Kwetiau | Rp 25.000–75.000 |
| 60. | Marugame Udon | PIM 2 – F3 | Japanese, Udon | Rp 50.000–125.000 |
| 61. | Nasi Liwet Keprabon Bu Darmi | PIM 2 – F3 (Food Court) | Indonesian, Nasi Liwet | Rp 25.000–100.000 |
| 62. | Pancious Pancake House | PIM 2 – F3 | Pancakes & Western cuisine | Rp 75.000–200.000 |
| 63. | Raffel’s Sandwich | PIM 2 – F3 (Food Court) | Roast Beef Sandwich | Rp 50.000–100.000 |
| 64. | Rempah Bistro | PIM 2 – F3 | Indonesian Cuisine | Rp 50.000–175.000 |
| 65. | Sancha | PIM 2 – F3 (Food Court) | Artisan Tea, Milk Tea | Rp 25.000–50.000 |
| 66. | Sari Ratu PIM 2 | PIM 2 – F3 (Food Court) | Indonesian, Padang Cuisine | Rp 50.000–150.000 |
| 67. | Shihlin Taiwan Street Snacks | PIM 2 – F3 (Food Court) | Taiwan Street Snacks | Rp 25.000–75.000 |
| 68. | Shoppa Roku | PIM 2 – F3 | Japanese, Charcoal Grill | Rp 100.000–250.000 |
| 69. | Soto H. Mamat | PIM 2 – F3 (Food Court) | Indonesian, Soto Betawi | Rp 25.000–100.000 |
| 70. | Tamani Express | PIM 2 – F3 (Food Court) | Western & Indonesian Cuisine | Rp 50.000–150.000 |
| 71. | The Duck King | PIM 2 – F3 | Chinese, Cantonese Cuisine | Rp 100.000–250.000 |
| 72. | The Halal Guys | PIM 2 – F3 (Food Court) | American Halal, Gyro, Rice Platter | Rp 50.000–125.000 |
| 73. | Tom Sushi | PIM 2 – F3 | Japanese, Sushi | Rp 50.000–150.000 |
| 74. | Tortens Cake | PIM 2 – F3 | Cake Shop | Rp 50.000–250.000+ |
| 75. | Yammie Hotplate | PIM 2 – F3 (Food Court) | Noodles, Hot Plate | Rp 25.000–75.000 |
C. Pondok Indah Mall 3
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | Doughlab PIM 3 | PIM 3 – LG | Cookie shop | Rp 30.000–100.000 |
| 2. | Doughzen | PIM 3 – LG | Donut Shop | Rp 25.000–100.000 |
| 3. | Lu’miere | PIM 3 – LG | Bakery & Cake Shop | Rp 25.000–125.000 |
| 4. | Rejuve | PIM 3 – LG | Cold-Pressed Juice | Rp 25.000–75.000 |
| 5. | Subway | PIM 3 – LG | Sandwich Shop | Rp 25.000–100.000 |
| 6. | Sugarland | PIM 3 – LG | Bakery, Daifuku, Dessert | Rp 25.000–125.000 |
| 7. | Bakerman | PIM 3 – GF | Bakery & Cafe | Rp 35.000–200.000 |
| 8. | Brown Puck Coffee | PIM 3 – GF | Coffee Shop | Rp 50.000–125.000 |
| 9. | Chandara | PIM 3 – GF | Thai Cuisine | Rp 60.000–250.000+ |
| 10. | Nespresso | PIM 3 – GF | Coffee Store | Rp 250.000+ |
| 11. | PAUL | PIM 3 – GF | French Bakery & Café | Rp 75.000–225.000 |
| 12. | ROMA Osteria & Bar | PIM 3 – GF | Italian Cuisine, Osteria & Bar | Rp 250.000+ |
| 13. | TWG Tea | PIM 3 – GF | Tea Store & Boutique | Rp 75.000–250.000 |
| 14. | Venchi | PIM 3 – GF | Italian, Chocolate, Gelato | Rp 100.000–250.000+ |
| 15. | Bijin Nabe | PIM 3 – F1 | Japanese Premium Collagen Hot Pot | Rp 50.000–250.000+ |
| 16. | Bobby’s Burger | PIM 3 – F1 | Burger, Fast Food | Rp 50.000–150.000 |
| 17. | Feel Matcha | PIM 3 – F1 | Cafe, Matcha, Dessert | Rp 25.000–75.000 |
| 18. | Fragments | PIM 3 – F1 | Korean, Patisserie & Cafe | Rp 50.000–150.000 |
| 19. | Lustre | PIM 3 – F1 | Coffee Shop, Cafe | Rp 50.000–100.000 |
| 20. | Shaburi & Kintan PIM 3 | PIM 3 – F1 | All you can eat shabu-shabu and yakiniku | Rp 250.000+ |
| 21. | Apsari Artisan | PIM 3 – F2 | Cafe, Bakery | Rp 100.000–225.000 |
| 22. | Chong Qing Hot Pot Indonesia | PIM 3 – F2 | Chinese, Chongqing Hot Pot | Rp 250.000+ |
| 23. | Panella de Chao | PIM 3 – F2 | Brazilian BBQ, All You Can Eat | Rp 250.000+ |
| 24. | Shori Sushi Bar | PIM 3 – F2 | Japanese, Sushi Bar | Rp 100.000–225.000 |
| 25. | Yoka Yoka | PIM 3 – F2 | Japanese, Izakaya | Rp 50.000–200.000 |
| 26. | Bakmi Gocit | PIM 3 – F3 (Food Court) | Noodle Shop | Rp 25.000–100.000 |
| 27. | Beef Paitan Ramen Seiya | PIM 3 – F3 | Japanese, Beef Paitan Ramen | Rp 50.000–100.000 |
| 28. | Boost Juice | PIM 3 – F3 (Food Court) | Smoothie & Juice Bar | Rp 35.000–75.000 |
| 29. | D’Crepes PIM 3 | PIM 3 – F3 (Food Court) | Crepe Shop | Rp 25.000–35.000 |
| 30. | Encik Tan | PIM 3 – F3 (Food Court) | Singaporean, Curry Rice | Rp 25.000–75.000 |
| 31. | Fan Fries! | PIM 3 – F3 (Food Court) | French Fries Shop | Rp 25.000–75.000 |
| 32. | Fried Chicken Master | PIM 3 – F3 (Food Court) | Taiwanese, Fried Chicken | Rp 25.000–100.000 |
| 33. | Fudgy Bro | PIM 3 – F3 (Food Court) | Brownie, Ice Cream & Cookie Bomb | Rp 30.000–150.000 |
| 34. | Gamchi | PIM 3 – F3 (Food Court) | Korean, Potato Cheese Bread | Rp 25.000–50.000 |
| 35. | Ginger Nuts | PIM 3 – F3 (Food Court) | Dessert Shop, Wedang Ronde | Rp 25.000–50.000 |
| 36. | Go Go Curry | PIM 3 – F3 (Food Court) | Japanese Curry | Rp 50.000–125.000 |
| 37. | Golden Lamian | PIM 3 – F3 (Food Court) | Chinese, Lamian | Rp 50.000–100.000 |
| 38. | Holysteak | PIM 3 – F3 (Food Court) | Steakhouse | Rp 75.000–200.000 |
| 39. | Hop Hop Signature | PIM 3 – F3 (Food Court) | Bubble Drink | Rp 25.000–50.000 |
| 40. | Hot Side Story | PIM 3 – F3 (Food Court) | Korean, Spicy Fried Chicken | Rp 25.000–75.000 |
| 41. | Kibo Cheese | PIM 3 – F3 (Food Court) | Japanese-Inspired, Cheesecake Shop | Rp 27.000–100.000 |
| 42. | Kimukatsu | PIM 3 – F3 (Food Court) | Japanese, Katsu | Rp 50.000–125.000 |
| 43. | Kopi Kenangan | PIM 3 – F3 (Food Court) | Coffee Shop | Rp 25.000–50.000 |
| 44. | Lapis Lapis | PIM 3 – F3 | Indonesian, Lapis Legit | Rp 25.000–250.000+ |
| 45. | Lawless Burger Bar | PIM 3 – F3 (Food Court) | Burger, Fast Food | Rp 50.000–150.000 |
| 46. | Leten By Paradise Dynasty | PIM 3 – F3 | Chinese Cuisine | Rp 75.000–225.000+ |
| 47. | MangGang Grilled Beef BBQ | PIM 3 – F3 (Food Court) | Korean, BBQ | Rp 25.000–100.000 |
| 48. | Mangkokku | PIM 3 – F3 (Food Court) | Indonesian, Rice Bowl | Rp 50.000–150.000 |
| 49. | Mie Bandung Kejaksaan 1964 | PIM 3 – F3 (Food Court) | Chinese Indonesian, Mie Yamin | Rp 25.000–100.000 |
| 50. | Momoiro PIM 3 | PIM 3 – F3 (Food Court) | Bakery & Pastry | Rp 50.000–125.000 |
| 51. | Oshu-san | PIM 3 – F3 (Food Court) | Japanese, Onigiri | Rp 25.000–50.000 |
| 52. | Pepper Lunch PIM 3 | PIM 3 – F3 (Food Court) | Japanese, Steakhouse, Hot Plate | Rp 50.000–125.000 |
| 53. | Suck My Duck | PIM 3 – F3 (Food Court) | Chinese, Cantonese Roast Duck | Rp 50.000–150.000 |
| 54. | Sugakiya | PIM 3 – F3 (Food Court) | Japanese, Ramen | Rp 25.000–100.000 |
| 55. | Taco Bell | PIM 3 – F3 (Food Court) | Mexican, Tacos, Fast Food | Rp 25.000–100.000 |
| 56. | Taliwang Bali | PIM 3 – F3 | Indonesian, Balinese & Lombok Cuisine | Rp 75.000–225.000+ |
| 57. | Three O’Clock | PIM 3 – F3 (Food Court) | Vietnamese, Coffee Shop | Rp 25.000–75.000 |
| 58. | Urban Wagyu Steak House | PIM 3 – F3 | Steakhouse, Wagyu | Rp 250.000+ |
| 59. | Yakiniku Like | PIM 3 – F3 (Food Court) | Japanese Yakiniku | Rp 75.000–225.000+ |
| 60. | Zenbu | PIM 3 – F3 | Japanese, Baked Rice | Rp 50.000–150.000 |
D. Pondok Indah Mall 5
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | Bebek Klungkung | PIM 5 – GF | Indonesian, Balinese, Duck Cuisine | Rp 75.000–200.000 |
| 2. | Brookland | PIM 5 – GF | Coffee Shop | Rp 50.000–125.000 |
| 3. | Dream Dates | PIM 5 – GF | Bakery & Cafe | Rp 75.000–200.000 |
| 4. | Hikiniku To Come | PIM 5 – GF | Japanese, Hamburg Steak | Rp 250.000+ |
| 5. | Ineru | PIM 5 – GF | Coffee Shop, Matcha | Rp 50.000–150.000 |
| 6. | Kurasu | PIM 5 – GF | Japanese, Specialty Coffee Shop | Rp 50.000–125.000 |
| 7. | Little Amsterdam | PIM 5 – GF | Dutch, Poffertjes, Pannenkoek | Rp 25.000–125.000 |
| 8. | Madame Kwok | PIM 5 – GF | Peranakan, Chinese-Malay Cuisine | Rp 50.000–175.00 |
| 9. | Maru | PIM 5 – GF | Cafe, Gabin Fla | Rp 25.000–100.000 |
| 10. | Matchaman | PIM 5 – GF | Japanese, Matcha Cafe | Rp 50.000–100.000 |
| 11. | N.O.B Cafe | PIM 5 – GF | Cafe, Bakery, Coffee | Rp 75.000–200.000+ |
| 12. | NGL Burger | PIM 5 – GF | Burger, Fast Food | Rp 50.000–150.000 |
| 13. | Nika | PIM 5 – GF | Coffee Shop, Matcha | Rp 50.000–125.000 |
| 14. | Peppino Gelato | PIM 5 – GF | Gelato Shop | Rp 50.000–200.000 |
| 15. | Red & White Wine PIM 5 | PIM 5 – GF | Wine & Spirits Shop | Rp 250.000+ |
| 16. | Saap Thai | PIM 5 – GF | Thai, Boat Noodles | Rp 75.000–175.000 |
| 17. | Sala Bistro | PIM 5 – GF | Western & Asian Cuisine | Rp 35.000–250.000+ |
| 18. | Scarletts Cafe | PIM 5 – GF | Cafe, Bakery & Pastry | Rp 75.000–225.000+ |
| 19. | The Misoa Story | PIM 5 – GF | Chinese, Misoa | Rp 50.000–125.000 |
| 20. | Two Thrds | PIM 5 – GF | Coffee Shop, Matcha | Rp 30.000–125.000 |
E. Street Gallery
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | Busaba a Thai Café | Street Gallery – GF | Thai cuisine | Rp 100.000–150.000 |
| 2. | Coffee Club | Street Gallery – GF | Cafe, Coffee | Rp 50.000–150.000 |
| 3. | Don Bakeshop | Street Gallery – GF | Artisan Bakery | Rp 50.000–125.000 |
| 4. | Monsieur Spoon | Street Gallery – GF | French Bakery & Cafe | Rp 50.000–200.000+ |
| 5. | Saigon Delight | Street Gallery – GF | Vietnamese, Pho | Rp 75.000–200.000 |
| 6. | Sop Buntut Bogor Cafe | Street Gallery – GF | Indonesian, Oxtail Soup | Rp 250.000+ |
| 7. | SUJI – Suan Cai Yu | Street Gallery – GF | Chinese, Suan Cai Yu | Rp 150.000–250.000+ |
| 8. | UNION | Street Gallery – GF | Bistro, Bakery & Bar | Rp 100.000–250.000+ |
| 9. | Baskin Robbins | Street Gallery – F1 | Ice Cream Shop | Rp 55.000–90.000 |
| 10. | Bellamama | Street Gallery – F1 | Italian, Pasta, Pizza | Rp 75.000–175.000 |
| 11. | Cinnabon | Street Gallery – F1 | Bakery, Cinnamon Rolls | Rp 25.000–100.000 |
| 12. | Fins Recipe | Street Gallery – F1 | Indonesian, Traditional Cakes | Rp 75.000–150.000 |
| 13. | Hakata Ikkousha | Street Gallery – F1 | Japanese, Hakata Ramen | Rp 50.000–125.000 |
| 14. | Kabobs | Street Gallery – F1 | Premium Kebab | Rp 25.000–100.000 |
| 15. | La Verre Pattiserie | Street Gallery – F1 | French, Patisserie, Bakery & Cafe | Rp 75.000–200.000 |
| 16. | Misuji 9+ | Street Gallery – F1 | Japanese, Steakhouse | Rp 250.000+ |
| 17. | Nyonya Pavillon | Street Gallery – F1 | Peranakan, Asian Cuisine | Rp 75.000–150.000 |
| 18. | Remboelan | Street Gallery – F1 | Indonesian Cuisine | Rp 75.000–225.000+ |
| 19. | Sookdal | Street Gallery – F1 | Korean, BBQ | Rp 250.000+ |
| 20. | Sushi Hiro | Street Gallery – F1 | Japanese, Sushi | Rp 75.000–225.000+ |
| 21. | Tous Les Jours | Street Gallery – F1 | South Korean, Bakery & Cafe | Rp 25.000–125.000 |
| 22. | Red & White, Wine & Spirits | Street Gallery – F2 | Wine & Spirits Shop | Rp 250.000+ |
| 23. | Ya Kun Kaya Toast | Street Gallery – F2 | Kaya Toast, Coffee & Teh Tarik | Rp 25.000–125.000 |
F. Skywalk North
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | Mochi Mochio | Skywalk North – F2 | Mochi, Japanese Dessert | Rp 10.000–30.000 |
| 2. | Momoiro | Skywalk North – F2 | Bakery & Pastry | Rp 50.000–125.000 |
| 3. | ReJuve | Skywalk North – F2 | Cold-Pressed Juice | Rp 25.000–75.000 |
G. Skywalk South
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | Famous Amos | Skywalk South – F1 | Cookie Shop | Rp 50.000–225.000+ |
| 2. | Nama Donut | Skywalk South – F1 | Japanese Pumpkin Donut | Rp 14.000–50.000 |
| 3. | Teh 63 | Skywalk South – F1 | Tea Shop | Rp 10.000+ |
| 4. | Beard Papa | Skywalk South – F2 | Cream Puff Shop | Rp 25.000–50.000 |
| 5. | Monami Bakery | Skywalk South – F2 | Bakery & Cake Shop | Rp 25.000–100.000 |
| 6. | Roti O | Skywalk South – F2 | Bakery, Pastry, Coffee, Ice Cream | Rp 25.000–75.000 |
| 7. | Saint Cinnamon | Skywalk South – F2 | Bakery, Cinnamon Rolls | Rp 25.000–100.000 |
H. Supermarket
| No. | Cafe/Restoran | Lantai/Floor |
|---|---|---|
| 1. | Foodhall | PIM 2 – LG |
| 2. | Hero Supermarket | PIM 1 – GF |
| 3. | Ranch Market | PIM 3 – LG |
| 4. | Ranch Market PIM 5 | PIM 5 – GF |
Popular Today
See More Restaurants

