89+ Cafe & Restoran Plaza Indonesia Mall, Jakarta

| Nama Mall | Plaza Indonesia |
| Jam Buka Mall | 10.00–22.00 WIB |
| Alamat | Jl. M.H. Thamrin No.28-30, RT.9/RW.5, Gondangdia, Kec. Menteng, Kota Jakarta Pusat, Daerah Khusus Ibukota Jakarta 10350 |
| Google Maps | Lihat lokasi |
| Data terakhir dicek | 29 Agustus 2026 |
A. Plaza Indonesia – Level Basement
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | % Arabica | Basement | Japanese, Coffee Shop | Rp 50.000–100.000 |
| 2. | Acaii Tea | Basement | Juice, Coffee, Tea, Ice Cream Dessert | Rp 50.000–100.000 |
| 3. | Bakerman | Basement | Bakery & Cafe | Rp 35.000–200.000 |
| 4. | Bánh Mì Ngon | Basement | Vietnamese, Bánh Mì | Rp 75.000–125.000 |
| 5. | CHAGEE | Basement | Chinese Milk Tea | Rp 30.000–75.000 |
| 6. | Dough Lab | Basement | Cookie shop | Rp 50.000–75.000 |
| 7. | Excelso | Basement | Coffee Shop | Rp 25.000–125.000 |
| 8. | Häagen-Dazs | Basement | Ice Cream Shop | Rp 100.000–250.000+ |
| 9. | Hakata Ikkousha | Basement | Japanese, Hakata Ramen | Rp 50.000–125.000 |
| 10. | Ikinari Steak | Basement | Japanese, Steakhouse | Rp 250.000+ |
| 11. | Ikkudo Ichi | Basement | Japanese, Ramen | Rp 50.000–125.000 |
| 12. | Imperial Shanghai Lamian & Xiao Long Bao | Basement | Chinese, Lamian, Xiao Long Bao | Rp 50.000–250.000 |
| 13. | Javasari | Basement | Artisanal Bakery | Rp 25.000–75.000 |
| 14. | Katsutoku | Basement | Japanese, Katsu | Rp 100.000–250.000 |
| 15. | Koi The Express | Basement | Taiwanese Bubble Tea | Rp 25.000–50.000 |
| 16. | Kopi dibawahtangga | Basement | Coffee Shop | Rp 25.000–50.000 |
| 17. | Kopi Kenangan | Basement | Coffee Shop | Rp 25.000–50.000 |
| 18. | Lapis Lapis | Basement | Indonesian, Lapis Legit | Rp 25.000–250.000+ |
| 19. | Nespresso | Basement | Coffee Store | Rp 250.000+ |
| 20. | Pastriella | Basement | Cookies & Dessert Shop | Rp 60.000–250.000+ |
| 21. | Red & White | Basement | Alcoholic beverage | Rp 250.000+ |
| 22. | Rejuve | Basement | Cold-Pressed Juice | Rp 25.000–75.000 |
| 23. | Saint Cinnamon | Basement | Bakery, Cinnamon Rolls | Rp 25.000–75.000 |
| 24. | SaladStop! | Basement | Healthy Food, Salad | Rp 50.000–150.000 |
| 25. | Sari Ratu | Basement | Indonesian, Padang Cuisine | Rp 50.000–150.000 |
| 26. | Snack Zone | Basement | Indonesian Snacks | Rp 10.000–100.000 |
| 27. | Sour Sally | Basement | Frozen Yogurt Shop | Rp 50.000–75.000 |
| 28. | Starbucks Reserve | Basement | Coffee Shop | Rp 50.000–75.000 |
| 29. | The Foodhall Gourmet | Basement | Supermarket | – |
| 30. | TOUS les JOURS | Basement | South Korean, Bakery & Cafe | Rp 25.000–125.000 |
| 31. | Ya Kun Kaya Toast | Basement | Kaya Toast, Coffee & Teh Tarik | Rp 25.000–125.000 |
B. Plaza Indonesia – Level 1
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | Baan Maisie | Level 1 | Thai Cuisine | Rp 150.000–250.000+ |
| 2. | Bacha Coffee | Level 1 | Moroccan, Coffee Room & Boutique | Rp 250.000+ |
| 3. | Bistro Baron | Level 1 | French, Pan-Asian Cuisine | Rp 250.000+ |
| 4. | Burger & Lobster | Level 1 | Burger, Lobster, Bar | Rp 250.000+ |
| 5. | Cork & Screw | Level 1 | European, Asian Cuisine, Wine Bar | Rp 250.000+ |
| 6. | Godiva | Level 1 | Chocolate Shop | Rp 50.000–250.000+ |
| 7. | Le Comptoir | Level 1 | French, Brasserie | Rp 250.000+ |
| 8. | Osteria GIA | Level 1 | Italian Cuisine | Rp 250.000+ |
| 9. | Shabu Shabu House | Level 1 | Japanese, Shabu Shabu | Rp 250.000+ |
C. Plaza Indonesia – Level 2
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | Bebek Bengil | Level 2 | Balinese, Duck Cuisine | Rp 100.000–225.000 |
| 2. | Brown Puck Coffee | Level 2 | Coffee Shop | Rp 25.000–100.000 |
| 3. | Paul Bakery | Level 2 | French, Bakery & Cafe | Rp 75.000–225.000 |
| 4. | Sushi Hiro | Level 2 | Japanese, Sushi | Rp 75.000–225.000 |
D. Plaza Indonesia – Level 3
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | Benihana | Level 3 | Japanese, Teppanyaki | Rp 250.000+ |
| 2. | DORÉ by LeTAO | Level 3 | Cake & Dessert shop | Rp 250.000+ |
| 3. | First Love Patisserie | Level 3 | Patisserie, Mille Crepe | Rp 25.000–100.000 |
| 4. | Harlan + Holden Coffee | Level 3 | Coffee Shop | Rp 50.000–100.000 |
| 5. | Joe & Dough | Level 3 | Cafe, Bakery, Coffee | Rp 50.000–150.000 |
| 6. | Lenore Exquisite Dining | Level 3 | Asian & Western Cuisine | Rp 75.000–250.000+ |
| 7. | Senju Omakase | Level 3 | Japanese, Omakase, Sushi | Rp 250.000+ |
| 8. | The RR Chocolate | Level 3 | Chocolate Cafe | Rp 75.000–200.000 |
E. Plaza Indonesia – Level 4
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | Criollo | Level 4 | Modern Indonesian, Chocolate Cuisine | Rp 150.000–250.000+ |
| 2. | Eight Treasures | Level 4 | Chinese cuisine | Rp 250.000+ |
| 3. | Gyu-kaku Prime | Level 4 | Japanese BBQ | Rp 250.000+ |
| 4. | Kam’s Roast | Level 4 | Hong Kong, Roast Goose | Rp 50.000–250.000+ |
| 5. | KOI The Cafe | Level 4 | Cafe, Taiwanese Bubble Tea | Rp 40.000–100.000 |
| 6. | Lapis Lapis | Level 4 | Indonesian, Lapis Legit | Rp 25.000–250.000+ |
| 7. | Samwon Garden | Level 4 | Korean, BBQ | Rp 250.000+ |
| 8. | Seribu Rasa | Level 4 | Southeast Asian Cuisine | Rp 75.000–250.000+ |
| 9. | Shu Cuisine & Bar | Level 4 | Chinese, Sichuan Cuisine | Rp 200.000–250.000+ |
| 10. | Shu Guo Yin Xiang | Level 4 | Chinese, Sichuan Hot Pot | Rp 250.000+ |
| 11. | Starbucks Coffee | Level 4 | Coffee Shop | Rp 50.000–100.000 |
| 12. | Taste Paradise | Level 4 | Chinese, Cantonese Cuisine | Rp 250.000+ |
| 13 | The Palace Tea | Level 4 | Chinese, Milk Tea | Rp 25.000–75.000 |
F. Plaza Indonesia – Level 5
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | Chopstix | Level 5 | Asian Fusion | Rp 50.000–125.000 |
| 2. | Eatlah | Level 5 | Rice Bowl, Salted Egg Chicken | Rp 50.000–100.000 |
| 3. | Gion Sushi | Level 5 | Japanese, Sushi Bar | Rp 75.000–250.000+ |
| 4. | Ikuyo | Level 5 | Japanese snack and ice cream | Rp 25.000–50.000 |
| 5. | Ishigamaya Hamburg & Steak | Level 5 | Japanese, Hamburg Steak | Rp 150.000–250.000+ |
| 6. | Kafe Betawi | Level 5 | Indonesian, Betawi | Rp 75.000–150.000 |
| 7. | Macanria x Bakesmith | Level 5 | Soy Milk Tea, Bakery & Dessert | Rp 25.000–50.000 |
| 8. | Momo Paradise | Level 5 | Japanese, Shabu Shabu, Sukiyaki | Rp 250.000+ |
| 9. | Monster Curry | Level 5 | Japanese, Curry | Rp 75.000–150.000 |
| 10. | NIKA | Level 5 | Coffee Shop, Matcha | Rp 50.000–100.000 |
| 11. | Noesaka | Level 5 | Indonesian Cuisine | Rp 50.000–200.000 |
| 12. | Prime Angus House | Level 5 | Steak house | Rp 250.000+ |
| 13. | Puyo Silky Desserts | Level 5 | Dessert Shop | Rp 15.000–25.000 |
| 14. | Ramen Seirock-Ya | Level 5 | Japanese, Ramen | Rp 75.000–125.000 |
| 15. | Sate Khas Senayan | Level 5 | Indonesian, Satay | Rp 75.000–225.000+ |
| 16. | Shake Shake In A Tub | Level 5 | French Fries, Chicken Pop | Rp 25.000–100.000 |
| 17. | Soup Restaurant | Level 5 | Singaporean, Cantonese Cuisine | Rp 75.000–250.000+ |
| 18. | Steak 21 | Level 5 | Steak house | Rp 100.000–250.000+ |
| 19. | Sushi Tei | Level 5 | Japanese, Sushi | Rp 75.000–225.000+ |
| 20. | Teras by Plataran | Level 5 | Indonesian, Asian Peranakan Cuisine | Rp 75.000–225.000+ |
| 21. | Tomaple Gourmet Potato Donuts | Level 5 | Potato Donut Shop | Rp 25.000–50.000 |
| 22. | Wee Nam Kee | Level 5 | Singaporean, Hainanese Chicken Rice | Rp 50.000–150.000 |
| 23. | Zenbu | Level 5 | Japanese, Baked Rice | Rp 75.000–150.000 |
G. Plaza Indonesia – Level 6
| No. | Cafe/Restoran | Lantai/Floor | Jenis/Cuisine | Harga/Orang |
|---|---|---|---|---|
| 1. | Cinema XXI Café | Level 6 | Cafe, Popcorn, Snacks | Rp 50.000–150.000 |